Eligible List / TRS Management
Products eligible for FTA/GSP benefits and Tariff Rate Schedule (TRS) management
20
Total Items
14
FTAs Covered
19
Zero Tariff
65
Partner Countries
Found 20 items
| ID | HS Code | Product Description | Agreement | Country | FTA Rate | MFN Rate | C/O Form | Status |
|---|---|---|---|---|---|---|---|---|
| EL-020 | 0303.89 | Other frozen fish ปลาแช่แข็งชนิดอื่น | RCEP | Japan | 0% | 3.5% | Form RCEP | Active |
| EL-011 | 0306.17 | Other shrimps and prawns กุ้งชนิดอื่น | TAFTA | Australia | 0% | 0% | Form TAFTA | Active |
| EL-010 | 0306.17 | Other shrimps and prawns กุ้งชนิดอื่น | AANZFTA | Australia | 0% | 0% | Form AANZ | Active |
| EL-002 | 0801.19 | Coconuts, fresh or dried มะพร้าว สดหรือแห้ง | RCEP | China | 0% | 8% | Form RCEP | Active |
| EL-001 | 0801.19 | Coconuts, fresh or dried มะพร้าว สดหรือแห้ง | ACFTA | China | 0% | 8% | Form E | Active |
| EL-016 | 0901.11 | Coffee, not roasted, not decaffeinated กาแฟ ยังไม่คั่ว ไม่ดีแคฟ | TCFTA | Chile | 0% | 6% | Form TC | Active |
| EL-006 | 1006.30 | Semi-milled or wholly milled rice ข้าวขาว | RCEP | Japan | 0% | 341% | Form RCEP | Active |
| EL-005 | 1006.30 | Semi-milled or wholly milled rice ข้าวขาว | AFTA | Indonesia | 0% | 25% | Form D | Active |
| EL-017 | 2009.11 | Orange juice, frozen น้ำส้มแช่แข็ง | TPCEP | Peru | 0% | 30% | Form TP | Active |
| EL-012 | 2710.19 | Other petroleum oils น้ำมันปิโตรเลียมอื่น | AFTA | Singapore | 0% | 5% | Form D | Active |
Showing 1–10 of 20 items
